Notes
College Board
Topic | College Board Unit Notes | Usage | Score |
---|---|---|---|
Unit 1 | Primitives and Wrapper Classes Unit 1 Notes | Primitives and Wrapper Classes Unit 1 Code and Unit 1 | 0.93 |
Unit 2 | Unit 2 Notes | Unit 2 Appilication | 0.9 |
Unit 3 | Unit 3 Notes | Unit 3 Appilication | 0.9 |
Unit 4 | Unit 4 Notes | Unit 4 Appilication | 1 |
Unit 5 | Unit 5 Notes | Unit 5 Appilication | 0.9 |
Unit 1-6 College Board MC | Reflection | Score: 35/40 | n/a |
Unit 6 | Unit 6 Notes | Unit 6 Appilication | 0.9 |
Unit 7 | Unit 7 Notes | Unit 7 Appilication | 0.85 |
Unit 8 | Unit 8 Notes | Unit 8 Appilication | 1 |
Unit 9 | Unit 9 Notes | Unit 9 Appilication | 1 |
PBL Lessons
Topic | Application/Notes |
---|---|
JavaScript with Lists | Producing a JS table with Dress List |
RESTful API | RapidAPI Kohls Shopping API |
Arrays and Images | Mona Lisa Images |
Iteration + 2D arrays | Monkeys Example |
Website frontend | Brandy Melville Site Example |
Frontend to Backend API | Mr. Mort's Jokes API |
Github | GitHub Planning |
Markdown | Markdown Files |
Bash & Checks | Bash and Shell Script Notes |
Alumni | Alumni Notes |
Code.org Vocab
Unit | Notes |
---|---|
Basics of Objects Oriented Programming | OOP Notes |